Clothing
INT XS S M L XL XS/S M/L
EU 34 36 38 40 42 34/36 38/40
UK 6 8 10 12 14 6/8 10/12
US 2 4 6 8 10 2/4 6/8
IT 38 40 42 44 46 38/40 42/44
Denim
SIZE 25 26 27 28 29 30 31
US 2 4 6 6/8 8 8/10 10
UK 4 6 8 8/10 10 10/12 12
EU 32 34 36 36/38 38 38/40 40
Japan 5 7 9 9/11 11 11/13 13
Shoe sizing
IT 36 36½ 37 37½ 38 38½ 39 39½ 40
UK 3 4 5 6 7
US 6 6 ½ 7 7 ½ 8 8 ½ 9 9 ½ 10
FR 37 37½ 38 38½ 39 39½ 40 40½ 41
JP 22.5 23 23.5 24 24.5 25 25.5 26 26.5